Specification Avtech KPD 679 16channelSpesifikasi Avtech KPD 679 16channel
Specifications
Model | KPD679 |
Video System | NTSC / PAL (auto detection) |
Video Compression Format | H.264 |
Video Input(Composite video signal 1 Vp-p 75? BNC) | 16 channels |
Video Output (BNC) | Main Monitor Output: for stable display ( BNC) |
Audio Input/Output | 4 audio inputs, 1 audio output (Mono) |
Maximum Recording Rate (Frame) | 704×480 pixels with 120 IPS / 704×576 pixels with 100 IPS |
Maximum Recording Rate (CIF) | 352×240 pixels with 480 IPS / 352×288 pixels with 400 IPS |
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
Hard Disk Storage | Accommodates 2 SATA HDDs (1 HDD capacity up to 2TB) |
Quick Search | Time / Motion / Alarm search mode |
SATA Interface | Built-in |
VGA Interface | Built-in |
Recording Mode | Manual / Timer / Motion / Alarm / Remote |
Multiplex Operation | Live display / record / playback / backup / network operations |
USB Mouse Control | YES |
Motion Deteclion Area | 16 × 12 grids per channel |
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
Pre-alarm Recording | YES |
Backup Device | USB 2.0 flash drive / Network |
Web Transmitting Compression Format | H.264 |
Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
Web Interface | Licensed software “Video Viewer†/ Internet Explorer, Mozilla Firefox or Google Chrome web browser / QuickTime player (5 users access simultaneously) *Operating System: Windows 7 / Vista / XP / 2000 |
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
Basic Remote Independent Operation | YES |
Event Notification | By FTP & E-Mail |
R.E.T.R. (Remote Event Trigger Recording) | YES |
IR Remote Control | YES (IR receiver built-in) |
Mobile Surveillance | YES (Including iPhone, BlackBerry, WinCE, J2ME & Android) |
Picture Zoom | 2X digital zoom |
PTZ Control | YES |
Alarm I/O | 16 inputs, 1 output |
Key Lock (Password Protection) | YES |
User Level | Administrator & Operator |
Video Loss Detection | YES |
Camera Title | Supports up to 6 letters |
Video Adjustable | Hue / Saturation / Contrast / Brightness |
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
Daylight Saving | YES |
Power Source (±10%) | DC 19V |
Power Consumption (±10%) | < 64 W |
Operating Temperature | 10? ~ 40? (50?~104?) |
Dimensions (mm)** | 430(W) x 65(H) x 338(D) |
System Recovery | System auto recovery after power failure |
Optional Peripherals | Keyboard Controller |
(Designs and specifications are subject to change without notice.)
Specifications
Model | KPD679 |
Video System | NTSC / PAL (auto detection) |
Video Compression Format | H.264 |
Video Input(Composite video signal 1 Vp-p 75? BNC) | 16 channels |
Video Output (BNC) | Main Monitor Output: for stable display ( BNC) |
Audio Input/Output | 4 audio inputs, 1 audio output (Mono) |
Maximum Recording Rate (Frame) | 704×480 pixels with 120 IPS / 704×576 pixels with 100 IPS |
Maximum Recording Rate (CIF) | 352×240 pixels with 480 IPS / 352×288 pixels with 400 IPS |
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
Hard Disk Storage | Accommodates 2 SATA HDDs (1 HDD capacity up to 2TB) |
Quick Search | Time / Motion / Alarm search mode |
SATA Interface | Built-in |
VGA Interface | Built-in |
Recording Mode | Manual / Timer / Motion / Alarm / Remote |
Multiplex Operation | Live display / record / playback / backup / network operations |
USB Mouse Control | YES |
Motion Deteclion Area | 16 × 12 grids per channel |
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
Pre-alarm Recording | YES |
Backup Device | USB 2.0 flash drive / Network |
Web Transmitting Compression Format | H.264 |
Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
Web Interface | Licensed software “Video Viewer†/ Internet Explorer, Mozilla Firefox or Google Chrome web browser / QuickTime player (5 users access simultaneously) *Operating System: Windows 7 / Vista / XP / 2000 |
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
Basic Remote Independent Operation | YES |
Event Notification | By FTP & E-Mail |
R.E.T.R. (Remote Event Trigger Recording) | YES |
IR Remote Control | YES (IR receiver built-in) |
Mobile Surveillance | YES (Including iPhone, BlackBerry, WinCE, J2ME & Android) |
Picture Zoom | 2X digital zoom |
PTZ Control | YES |
Alarm I/O | 16 inputs, 1 output |
Key Lock (Password Protection) | YES |
User Level | Administrator & Operator |
Video Loss Detection | YES |
Camera Title | Supports up to 6 letters |
Video Adjustable | Hue / Saturation / Contrast / Brightness |
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
Daylight Saving | YES |
Power Source (±10%) | DC 19V |
Power Consumption (±10%) | < 64 W |
Operating Temperature | 10? ~ 40? (50?~104?) |
Dimensions (mm)** | 430(W) x 65(H) x 338(D) |
System Recovery | System auto recovery after power failure |
Optional Peripherals | Keyboard Controller |
(Designs and specifications are subject to change without notice.)